| 3.4 XK120 | Silver | ||||
| Open Two Seater | Light + Dark Blue | ||||
| Left Hand Drive | Gunmetal | ||||
| Hornburg | |||||
| 24 October 1950 | |||||
| W2074-8 | |||||
| F1932 | |||||
| JH4162 | |||||
| 13 September 1950 | |||||
| 1950 | |||||
| 2021 | |||||
| Work In Progress | Gunmetal | ||||
| Other Jaguar | |||||
| |||||
| |||||
Record Creation: Entered on 7 November 2012.
Record Changes
Changes to the database entry on this car are below; they do not necessarily mean the car itself changed (hide this).
2012-11-17 14:28:26 | XK Data writes:
The record was updated:
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

