| 3.4 XK140 | Black | ||||
| Open Two Seater | Red | ||||
| Left Hand Drive | French Grey | ||||
| Hornburg | |||||
| 28 February 1955 | |||||
| G2106-8 | |||||
| F11000 | |||||
| 15 February 1955 | |||||
| 1955 | Black | ||||
| 2014 | Red | ||||
| Rest: Nice | French Grey | ||||
| Other Jaguar | Edinburgh | ||||
| G8651-8S | |||||
| |||||
|
Record Creation: Entered on 11 May 2014.
Record Changes
Changes to the database entry on this car are below; they do not necessarily mean the car itself changed (hide this).
2014-05-13 13:59:51 | XK Data writes:
The record was updated:
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)

