3.4 XK140 | British Racing Green | ||||
Drop Head Coupe | Suede Green | ||||
Right Hand Drive | Black | ||||
Brylaw, Melbourne, Australia | |||||
January 1955 | New Zealand | ||||
1955 | Blue | ||||
2022 | |||||
Awaiting Rest. | Black | ||||
Auckland | |||||
| |||||
|
|
Record Creation: Entered on 17 October 2018.
Database Updates: Show dataplate edits
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
2022-07-21 19:25:14 | KiwiJohn writes:
Noted on Jaguar XK120/140/150 Owners Facebook page as being removed from long term storage.