The "data" columns refer to cars recorded on this site, and the "%" column is the percentage of the original cars built that number represents.
| LHD | RHD | TOTAL | |||||||
| Jaguar XK-120 140 150 | Data | Built | % | Data | Built | % | Data | Built | % |
|---|---|---|---|---|---|---|---|---|---|
| XK 120 | 3924 | 10392 | 37.8% | 1391 | 1663 | 83.6% | 5315 | 12055 | 44.1% |
| Fixed Head Coupe | 2484 | 35.5% | 194 | 85.1% | 2678 | 39.1% | |||
| Drop Head Coupe | 1471 | 36.3% | 294 | 98% | 1765 | 46.6% | |||
| Open Two Seater | 6437 | 39% | 1175 | 79.8% | 7612 | 45.3% | |||
| XK 140 | 2526 | 7556 | 33.4% | 1128 | 1394 | 80.9% | 3654 | 8950 | 40.8% |
| Fixed Head Coupe | 1965 | 32.1% | 842 | 68.2% | 2807 | 42.9% | |||
| Drop Head Coupe | 2310 | 31.5% | 479 | 100.2% | 2789 | 43.3% | |||
| Open Two Seater | 3281 | 35.6% | 73 | 101.4% | 3354 | 37% | |||
| XK 150 | 2823 | 7274 | 38.8% | 1628 | 2122 | 76.7% | 4451 | 9396 | 47.4% |
| Fixed Head Coupe | 3092 | 35.8% | 1368 | 66.7% | 4460 | 45.3% | |||
| Drop Head Coupe | 2009 | 40.5% | 662 | 94.1% | 2671 | 53.8% | |||
| Open Two Seater | 2173 | 41.5% | 92 | 101.1% | 2265 | 43.9% | |||
| Totals | 9273 | 25222 | 36.8% | 4147 | 5179 | 80.1% | 13420 | 30401 | 44.1% |
| Fixed Head Coupe | 2621 | 7541 | 34.8% | 1651 | 2404 | 68.7% | 4272 | 9945 | 43% |
| Drop Head Coupe | 2075 | 5790 | 35.8% | 1391 | 1435 | 96.9% | 3466 | 7225 | 48% |
| Open Two Seater | 4577 | 11891 | 38.5% | 1105 | 1340 | 82.5% | 5682 | 13231 | 42.9% |


