The "data" columns refer to cars recorded on this site, and the "%" column is the percentage of the original cars built that number represents.
| LHD | RHD | TOTAL | |||||||
| Jaguar XK-120 140 150 | Data | Built | % | Data | Built | % | Data | Built | % |
|---|---|---|---|---|---|---|---|---|---|
| XK 120 | 3890 | 10392 | 37.4% | 1391 | 1663 | 83.6% | 5281 | 12055 | 43.8% |
| Fixed Head Coupe | 2484 | 35.2% | 194 | 85.1% | 2678 | 38.8% | |||
| Drop Head Coupe | 1471 | 36% | 294 | 98% | 1765 | 46.3% | |||
| Open Two Seater | 6437 | 38.6% | 1175 | 79.8% | 7612 | 45% | |||
| XK 140 | 2496 | 7556 | 33% | 1127 | 1394 | 80.8% | 3623 | 8950 | 40.5% |
| Fixed Head Coupe | 1965 | 31.7% | 842 | 68.1% | 2807 | 42.6% | |||
| Drop Head Coupe | 2310 | 31.3% | 479 | 100.2% | 2789 | 43.1% | |||
| Open Two Seater | 3281 | 35.1% | 73 | 101.4% | 3354 | 36.6% | |||
| XK 150 | 2794 | 7274 | 38.4% | 1626 | 2122 | 76.6% | 4420 | 9396 | 47% |
| Fixed Head Coupe | 3092 | 35.5% | 1368 | 66.5% | 4460 | 45% | |||
| Drop Head Coupe | 2009 | 40% | 662 | 94.1% | 2671 | 53.4% | |||
| Open Two Seater | 2173 | 41% | 92 | 101.1% | 2265 | 43.4% | |||
| Totals | 9180 | 25222 | 36.4% | 4144 | 5179 | 80% | 13324 | 30401 | 43.8% |
| Fixed Head Coupe | 2595 | 7541 | 34.4% | 1648 | 2404 | 68.6% | 4243 | 9945 | 42.7% |
| Drop Head Coupe | 2055 | 5790 | 35.5% | 1391 | 1435 | 96.9% | 3446 | 7225 | 47.7% |
| Open Two Seater | 4530 | 11891 | 38.1% | 1105 | 1340 | 82.5% | 5635 | 13231 | 42.6% |


