| XK150 | |||||
| Open Two Seater | |||||
| Left Hand Drive | |||||
| V4643-8 | |||||
| F16104 | |||||
| JLS41633 | |||||
| July 1958 | |||||
| 1958 | British Racing Green | ||||
| 2001 | |||||
| Rest: Nice | |||||
| Original | Grüneck | ||||
| Thurgau | |||||
| Original |
| ||||
Record Creation: Entered on 23 January 2006.
Record Changes
Changes to the database entry on this car are below; they do not necessarily mean the car itself changed (hide this).
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.


