What's New on XKData the Past 3 Weeks?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past 3 weeks (one photo of each below, click for more):
10 April 2021:
9 April 2021:
8 April 2021:
7 April 2021:
4 April 2021:
3 April 2021:
1 April 2021:
31 March 2021:
30 March 2021:
29 March 2021:
28 March 2021:
27 March 2021:
26 March 2021:
25 March 2021:
24 March 2021:
22 March 2021:
21 March 2021:
New Cars 
These cars have been added in the past 3 weeks:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 11 April 2021 | |||||||||||
![]() | XK150 LHD FHC | 1960 | S836515 | October 1959 | Bright Red | 2021 | ![]() | ||||
Saturday, 10 April 2021 | |||||||||||
![]() | XK120 RHD 3.4 FHC | 1954 | 669124 | F1795-8 | January 1954 | Birch Grey | Rest: Nice | 2018 | ![]() | ||
![]() | XK150 RHD DHC | 1960 | T827627DN | 8 August 1960 | Carmen Red | Rest: Nice | 2021 | ![]() | |||
![]() | XK120 LHD 3.4 OTS | 1954 | 675158 | F2380-8S | JL21944 | F7433 | 9 March 1954 | Old English White | Rest: Nice | 2021 | ![]() |
Friday, 9 April 2021 | |||||||||||
![]() | XK120 LHD 3.4 FHC | 1952 | 679171 | W3793-8 | Primer | Work In Progress | 2021 | ![]() | |||
Thursday, 8 April 2021 | |||||||||||
![]() | XK150 LHD DHC | 1958 | S838005 | V6265-8 | JL42344JS | P7287 | 6 January 1959 | Black | Rest: Nice | 2021 | ![]() |
![]() | XK120 RHD 3.4 OTS | 1950 | 660101 | W1211-7 | 26 May 1950 | Dark Red | Rest: Nice | 2021 | ![]() | ||
![]() | XK150 LHD OTS | 1958 | S830269 | V3613-8 | JL40065CR | F15271 | 14 April 1958 | Bright Red | Awaiting Rest. | 2021 | ![]() |
![]() | XK120 LHD 3.4 OTS | 1950 | 670082 | W1043-8 | JH834 | F1102 | 10 January 1950 | White | Scruffy Driver | 2021 | ![]() |
Wednesday, 7 April 2021 | |||||||||||
![]() | XK120 LHD 3.4 OTS | 1950 | 670164 | W1267-8 | JH211 | F1221 | 1 March 1950 | Silver | Rest: Nice | 2021 | ![]() |
Monday, 5 April 2021 | |||||||||||
![]() | XK120 RHD 3.4 FHC | 1953 | 669017 | Bright Red | Rest: Nice | 2016 | ![]() | ||||
XK150 RHD FHC | 1960 | T825161DN | VS2191-9 | March 1960 | 2021 | ![]() | |||||
XK140 LHD 3.4 DHC | 1956 | S818655 | G5965-7 | 27 July 1956 | White | Nice Driver | 2021 | ![]() | |||
XK120 LHD 3.4 OTS | S674837 | F1560-8S | |||||||||
Sunday, 4 April 2021 | |||||||||||
![]() | XK120 RHD 3.4 FHC | 1954 | S669087 | W9995-8S | J3334 | October 1953 | Cream | Rest: Nice | 2021 | ![]() | |
Saturday, 3 April 2021 | |||||||||||
![]() | XK140 LHD 3.4 OTS | 1956 | S812649 | G 8463-8S | JL35643MS | F12717 | 9 July 1956 | Cream | Rest: Nice | 2021 | ![]() |
Friday, 2 April 2021 | |||||||||||
XK120 LHD 3.4 OTS | 671223 | Awaiting Rest. | 2021 | ![]() | |||||||
XK120 LHD 3.4 FHC | 1952 | 679526 | W4509-8 | JL9837 | J1529 | March 1952 | Black | Work In Progress | 2021 | ![]() | |
Thursday, 1 April 2021 | |||||||||||
![]() | XK140 LHD 3.4 OTS | 1955 | S811456 | G3782-8S | OSL3252B | F11497 | 2 June 1955 | Black | Exc. Original | 2021 | ![]() |
![]() | XK140 LHD 3.4 OTS | 1955 | S811606 | G4665-8S | JL31121 | F11658 | 22 August 1955 | Black | Rest: Nice | 2021 | ![]() |
Tuesday, 30 March 2021 | |||||||||||
![]() | XK120 LHD 3.4 OTS | 1950 | 670121 | W1193-8 | JH1458 | F1163 | 6 February 1950 | Cream | Rest: Nice | 2021 | ![]() |
![]() | XK150 LHD FHC | 1958 | S834923BW | V2326-8 | 12799-15 | J8068 | 16 December 1957 | Carmen Red | Rest: Nice | 2021 | ![]() |
![]() | XK150 LHD FHC | 1959 | T835997DN | VS1731-9 | JLS42919JS | J9742 | 12 January 1959 | Pearl Grey | Rest: Concours | 2021 | ![]() |
![]() | XK120 LHD 3.4 OTS | 1953 | S674334 | F1146-8S | JL19902 | F6492 | 24 November 1953 | Cream | Work In Progress | 2021 | ![]() |
![]() | XK150 LHD OTS | 1960 | S832094DN | Primer | Work In Progress | 2021 | ![]() | ||||
Monday, 29 March 2021 | |||||||||||
![]() | XK120 LHD 3.4 DHC | 1958 | 678094 | F1375-8 | JL20393 | P2258 | Black | Awaiting Rest. | 2021 | ![]() | |
Sunday, 28 March 2021 | |||||||||||
![]() | XK120 LHD 3.4 OTS | 1951 | 672741 | W5739-8 | JL1206 | F4747 | 25 August 1952 | Old English White | Rest: Nice | 2021 | ![]() |
Saturday, 27 March 2021 | |||||||||||
![]() | XK150 LHD OTS | 1959 | T831965DN | F16981 | January 1959 | British Racing Green | Scruffy Driver | 2021 | ![]() | ||
Friday, 26 March 2021 | |||||||||||
![]() | XK120 LHD 3.4 OTS | 1952 | 673029 | W6321-8 | JL13358 | F5063 | 17 October 1952 | Lavender Grey | Exc. Original | 2021 | ![]() |
![]() | XK140 RHD 3.4 DHC | 1956 | 807181DN | G3268-8 | 20 June 1955 | White | Awaiting Rest. | 2021 | ![]() | ||
XK140 LHD 3.4 OTS | 1956 | S813019 | G95788S | JL36693CR | F13090 | 22 November 1956 | Cream | Scruffy Driver | 2020 | ![]() | |
Thursday, 25 March 2021 | |||||||||||
![]() | XK120 LHD 3.4 OTS | 1954 | 674831 | F1949-8 | JL21077 | F7102 | 27 January 1954 | British Racing Green | Rest: Nice | 2021 | ![]() |
![]() | XK120 LHD 3.4 FHC | 1954 | S681273 | F1300-8S | JL20251 | J3380 | 9 December 1953 | Pastel Blue | Nice Driver | 2021 | ![]() |
Wednesday, 24 March 2021 | |||||||||||
![]() | XK140 RHD 3.4 DHC | 1957 | 807480DN | G9834-8 | JLE36805CR | P5789 | 1 January 1957 | Black | Exc. Original | 2021 | ![]() |
![]() | XK120 LHD 3.4 OTS | 1952 | 672237 | 20 May 1952 | Green | Rest: Nice | 2021 | ![]() | |||
XK140 LHD 3.4 OTS | S811507DN | G4112-8S | JLE30197 | F11552 | |||||||
Tuesday, 23 March 2021 | |||||||||||
![]() | XK150 RHD FHC | 1958 | S824516DN | V4290-8 | June 1958 | Black | 2019 | ![]() | |||
Monday, 22 March 2021 | |||||||||||
XK150 RHD DHC | 1959 | S827395DN | V7004-8 | June 1959 | 2021 | ![]() | |||||
![]() | XK120 LHD 3.4 OTS | 1953 | S672799 | Bright Red | 2004 | ![]() |
Updated Cars 
These cars have had their "dataplate" information updated in the past 3 weeks:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 9 April 2021 | |||||||||||
![]() | XK140 RHD 3.4 FHC | 1956 | 804556DN | G6600-8 | JLE34040CR | J5809 | 13 December 1955 | Maroon | Rest: Nice | 2018 | ![]() |
![]() | XK120 LHD 3.4 OTS | 1950 | 670154 | Black | Rest: Nice | 2021 | ![]() | ||||
Thursday, 8 April 2021 | |||||||||||
XK120 LHD 3.4 FHC | 1952 | 680246 | W 6428-8 | JL13527 | 680246 | Pastel Blue | Work In Progress | 2021 | ![]() | ||
Monday, 5 April 2021 | |||||||||||
![]() | XK120 RHD 3.4 OTS | 1949 | 660020 | W1087-7 | JH901 | F1051 | November 1949 | Dark Green | Rest: Nice | 2019 | ![]() |
![]() | XK120 RHD 3.4 OTS | 1951 | 660816 | W3463-7 | JH6232 | F3048 | 6 June 1951 | Red | Rest: Concours | 2013 | ![]() |
![]() | XK150 RHD FHC | 1960 | 825325BW | VA2005-8 | J11244 | British Racing Green | Rest: Concours | 2021 | ![]() | ||
Friday, 2 April 2021 | |||||||||||
![]() | XK140 LHD 3.4 DHC | 1955 | S817464DN | S817787 | Unknown | ||||||
![]() | XK150 RHD FHC | 1959 | T825069DN | VAS1040-9 | JLS45261JS | J10674 | 20 November 1959 | Cotswold Blue | Rest: Nice | 2021 | ![]() |
XK140 LHD 3.4 FHC | S814670 | J4978 | 17 August 1955 | Blue | Unknown | 2004 | ![]() | ||||
![]() | XK150 LHD OTS | 1958 | S830744 | V4495-8 | JL41007JS | F15750 | Black | Rest: Concours | 2017 | ![]() | |
Friday, 26 March 2021 | |||||||||||
![]() | XK120 LHD 3.4 FHC | 1953 | S681086 | W8160-8S | British Racing Green | Awaiting Rest. | 2016 | ![]() | |||
Wednesday, 24 March 2021 | |||||||||||
XK120 LHD 3.4 OTS | 1950 | S671020 | W23468 | British Racing Green | Rest: Nice | 2005 | ![]() | ||||
![]() | XK120 LHD 3.4 FHC | 1953 | S681009 | W7997 | JL16151 | J3020 | Bright Red | Modified | 2017 | ![]() | |
![]() | XK120 LHD 3.4 OTS | 1953 | S674022 | W 8737-8S | F6112 | June 1953 | Old English White | Nice Driver | 2021 | ![]() | |
![]() | XK120 LHD 3.4 FHC | 1953 | 679841 | W5419-9S | JL11711 | J1844 | 8 July 1952 | White | Nice Driver | 2019 | ![]() |
Comments on Cars 
New comments added to cars on the site in the past 3 weeks:
11 April 2021:
- 1954 FHC #S681273 by David Hunn:
43K original miles; provenance known since new; all original except for one respray.... - 1960 DHC #T827627DN by mbarnett:
VAS 3.8 S model. One of 69 produced....
9 April 2021:
- 1950 OTS #670154 by Jeremy Dale:
Hello Peter. Yes, this is the car my late father, James Dale, owned from 1972 until he passed in...... - 1959 OTS #S830583DN by mbarnett:
Body number should read F 15584. not 13584...
8 April 2021:
- 1952 FHC #679171 by pauls:
Car now offered...... - 1950 OTS #660101 by pauls:
Car to be at auciton...... - 1958 DHC #S838005 by pauls:
Car to be at auction...... - 1959 OTS #T831965DN by pauls:
Car returns to ebay 4/8/21
- 1950 OTS #670082 by John Lyons:
Jeremy B. Thank you. To be clear; no relation. I continue to work on the car and hope to have it...... - OTS #671760 by Alban Gorriz:
Bonjour,Auriez-vous retrouvé la trace de cette XK ?Cordialement,Alban Gorriz...
7 April 2021:
- 1958 OTS #S830269 by mbarnett:
Gearbox number entered incorrectly, should read JL 40065CR as shown on Heritage Certificate, not...... - 1950 OTS #670164 by pauls:
Car on......
5 April 2021:
- 1954 OTS #674306 by pauls:
Car returns to ebay 4/5/21
4 April 2021:
- 1954 FHC #S669087 by pauls:
Car to be at auction H&H Auctioneers. Auction: Imperial War Museum, Duxford, on 26 May 21.......
3 April 2021:
- 1952 FHC #679274 by pauls:
Car returns to ebay 4/3/21
www.ebay.com/itm/1952-Jaguar-XK-120-Fixed-Head-Coupe-Left-hand-drive/39323121451 ......
2 April 2021:
- 1961 OTS #T831881DN by Captain RD:
Barret -Jackson SOLD 3/21/21$132,000 +... - 1960 FHC #T825161DN by pauls:
Car listed for sale in the April '21 issue of the XK Gazette. Noted: No front bumper,......
1 April 2021:
- 1955 OTS #S811606 by pauls:
Car offered at:www.jaguarclassic.comSeller's description:This XK140 OTS comes from......
31 March 2021:
- 1951 OTS #671403 by pauls:
Car returns to ebay 3/31/21
www.ebay.com/itm/1951-Jaguar-XK-120-Roadster/203324783462...
30 March 2021:
- 1960 OTS #S832094DN by pauls:
Car now under restoration at: classicshowcase.com/index.php/inventory/detail/690... - 1959 FHC #T835997DN by pauls:
Car now at:classicshowcase.com/index.php/inventory/detail/698Previously said to be in Lodi, New...... - 1950 OTS #670121 by pauls:
Car is back at Classic showcase:classicshowcase.com/index.php/inventory/detail/640...
29 March 2021:
- 1958 DHC #678094 by pauls:
Ebay item 3/29/21www.ebay.com/itm/1953-Jaguar-XK/143991426036...
- FHC #669048 by dsl:
Seen in 1960s black-and-white episode of Australian TV series "Homicide" 1964-77, episode......
28 March 2021:
- 1954 OTS #675158 by pauls:
Also listed at:https://www.hemmings.com/classifieds/dealer/jaguar/xk-120/2475687.html#&gid=......
27 March 2021:
- 1952 FHC #679526 by XK120:
Wire wheels, indoor stored in 1992, work now in progress in NE Washingon, older repaint to black,...... - 1958 FHC #S824634DN by dsl:
Also seen in The Trial of Christine Keeler TV series, episode 1.02, broadcast Dec 2019 -...... - 1959 OTS #T831965DN by pauls:
Ebay item 3/27/21
26 March 2021:
- 1952 OTS #673029 by pauls:
Car now offered at:www.british-classics.ch/en/page22.htmlSeller's description:British Classic...... - 1951 OTS #672741 by pauls:
Ebay item 3/26/21
www.ebay.com/itm/1952-Jaguar-XK-120-Roadster/203319511350...
- 1958 OTS #S830103 by mbarnett:
Engine number probably should read as 3364-8 for a March 1958 car not 8364-8... - 1954 OTS #675158 by terry mcgrath:
BestClassicCars www.bestclassiccars.pl/Yesterday at 4:04 PM for sale in......
25 March 2021:
- 1954 FHC #S681273 by Captain RD:
Car on BATSOLD FOR $82,120 ON 3/25/21... - 1954 OTS #674831 by pauls:
Car at auction 3/21themarket.co.uk/listings/jaguar/xk-120-roadster/3ad30b98-806f-4b07-bb90-b93bd5e6...... - 1954 FHC #S681273 by pauls:
Car on......
24 March 2021:
- 1957 DHC #807480DN by pauls:
Car now offered at:www.jaguarclassic.comXK140 DHC 1957 RHD, 807480DNLast built DHC right-hand drive...... - 1952 OTS #672237 by pauls:
Car to be at auction...... - 1951 OTS #660246 by Anonymous:
I have owned this car since I inherited it from my father in 1986. He had only owned it for about...... - 1958 OTS #T831490DN by pauls:
Car returns to ebay 3/24/21
22 March 2021:
- 1953 OTS #S672799 by pauls:
The car auctioned by Bonhams in April 2004 appears to be the same car that competed as #302 in the...... - 1953 OTS #S672799 by Paul Whitfield:
It appears that 3 XKs took part in the 1994 Carrera Panamericana, this 120 OTS, another 120......
New Comments on Other Site Content
New comments added on other site content in the past 3 weeks:
No comments on other content in the past 3 weeks.
New Owners
The following folks added themselves in the past 3 weeks: