What's New on XKData the Past 5 Weeks?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past 5 weeks (one photo of each below, click for more):
18 February 2026:
17 February 2026:
16 February 2026:
15 February 2026:
14 February 2026:
11 February 2026:
9 February 2026:
8 February 2026:
7 February 2026:
6 February 2026:
5 February 2026:
2 February 2026:
1 February 2026:
26 January 2026:
25 January 2026:
23 January 2026:
21 January 2026:
20 January 2026:
19 January 2026:
18 January 2026:
17 January 2026:
16 January 2026:
15 January 2026:
New Cars 
These cars have been added in the past 5 weeks:
| Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday, 18 February 2026 | |||||||||||
| XK150 LHD FHC | 1960 | S836720DN | VA1583-9 | JLS45552JS | J10845 | Pacific Blue | Rest: Nice | 2025 | |||
| Tuesday, 17 February 2026 | |||||||||||
| XK120 LHD 3.4 FHC | 1953 | 681179 | W8422-8 | JL16815 | J3200 | 7 May 1953 | Suede Green | Nice Driver | 2026 | ||
| XK150 LHD DHC | 1960 | S838637BW | VA1468-9 | JBX1590 | P8147 | 12 January 1960 | Cream | Exc. Original | 2026 | ||
| XK150 LHD OTS | 1958 | S830210DN | V3459-8 | JLS39897CR | F15214 | Bright Red | Rest: Nice | 2026 | |||
| Monday, 16 February 2026 | |||||||||||
| XK140 LHD 3.4 OTS | 1956 | S810964 | G2274-8S | Dark Blue | Awaiting Rest. | 2026 | |||||
| XK140 LHD 3.4 DHC | 1956 | 818123 | G6411-8S | JLE33805CR | P4435 | 9 November 1956 | Pastel Blue | Exc. Original | 2026 | ||
| Sunday, 15 February 2026 | |||||||||||
| XK150 LHD FHC | 1959 | S836011BW | V6357-8 | 1276515R | J9752 | 15 January 1959 | Cream | Nice Driver | 2025 | ||
| XK140 LHD 3.4 OTS | 1955 | 811304 | G3123-8 | April 1955 | Birch Grey | Awaiting Rest. | 2026 | ||||
| Friday, 13 February 2026 | |||||||||||
| XK120 LHD 3.4 OTS | 1951 | 671600 | W3542-8 | JH7067 | F3516 | 19 September 1951 | Rest: Nice | 2026 | |||
| XK150 LHD OTS | 1959 | S830873 | V4612-8 | JL41090CR | F15876 | Old English White | Awaiting Rest. | 2026 | |||
| Wednesday, 11 February 2026 | |||||||||||
| XK140 LHD 3.4 DHC | 1956 | 818258 | G6256-8 | JL33520 | P4609 | 10 January 1956 | Battleship Grey | Exc. Original | 2026 | ||
| XK120 LHD 3.4 OTS | 1950 | 670121 | W1193-8 | JH1458 | F1163 | 6 February 1950 | Pastel Blue Metallic | Rest: Concours | 2026 | ||
| XK120 LHD 3.4 OTS | 1951 | 670471 | W2113-8 | F1967 | 19 September 1950 | Old English White | Rest: Nice | 2026 | |||
| XK150 LHD DHC | 1960 | 838833 | VA1791-8 | JLS45987JS | P8414 | 6 May 1960 | British Racing Green | Nice Driver | 2026 | ||
| XK150 LHD OTS | 1959 | T831476DN | VS1454-9 | JLS42087JS | F16485 | Old English White | Nice Driver | 2026 | |||
| XK120 RHD 3.4 OTS | 1951 | 660363 | November 1950 | Bronze | Rest: Nice | 2026 | |||||
| Monday, 9 February 2026 | |||||||||||
| XK150 LHD DHC | 1959 | S838015DN | V6288-8 | JBX1091A | P7286 | 7 January 1959 | Pale Yellow | Rest: Nice | 2026 | ||
| XK150 LHD FHC | 1958 | S835590 | V4215-8 | May 1958 | Sherwood Green | Exc. Original | 2026 | ||||
| XK150 LHD DHC | 1959 | S838525 | V7338-8 | M5168J | P7998 | 9 November 1959 | Imperial Maroon | Nice Driver | 2026 | ||
| XK140 LHD 3.4 FHC | 1955 | S814360DN | G3915-8S | JLE29784 | J4560 | June 1955 | Imperial Maroon | Rest: Nice | 2026 | ||
| Sunday, 8 February 2026 | |||||||||||
| XK120 LHD 3.4 OTS | 1954 | 675703 | F3255-8S | JL23070 | F7981 | 1 June 1954 | Cream | Awaiting Rest. | 2026 | ||
| Saturday, 7 February 2026 | |||||||||||
| XK120 LHD 3.4 FHC | 1958 | 680438 | W5614-8 | J2482 | Silver | Rest: Nice | 2026 | ||||
| XK150 LHD FHC | 1957 | S834794DN | V2073-8 | JLS38663CR | J7926 | November 1957 | Bright Red | Rest: Nice | 2026 | ||
| Thursday, 5 February 2026 | |||||||||||
| XK150 LHD FHC | 1960 | S836887BW | J11203 | Imperial Maroon | Rest: Concours | 2026 | |||||
| Tuesday, 3 February 2026 | |||||||||||
| XK150 LHD FHC | 1958 | S834903DN | V2299-8 | 12 December 1957 | British Racing Green | Rest: Nice | 2026 | ||||
| Monday, 2 February 2026 | |||||||||||
| XK140 LHD 3.4 DHC | 1957 | 817112 | G1845-8S | JL26801 | P3114 | January 1955 | Dark Red | Awaiting Rest. | 2026 | ||
| Sunday, 1 February 2026 | |||||||||||
| XK150 RHD FHC | 1959 | T824898DN | VS2011-9 | May 1959 | British Racing Green | Rest: Nice | 2026 | ||||
| XK120 LHD 3.4 DHC | 1953 | 677111 | W8373-8 | JL15986 | P1112 | Birch Grey | Rest: Nice | 2026 | |||
| XK150 RHD DHC | 1958 | S827214 | NC2305-8 | S827214 | 8 September 1958 | Old English White | Rest: Nice | 2026 | |||
| XK140 LHD 3.4 OTS | 1956 | 812271 | G6862-8 | JL34641CR | F12334 | 27 March 1956 | Bright Red | Rest: Nice | 2026 | ||
| XK150 RHD FHC | 1960 | T825224DN | Indigo Blue | Rest: Nice | 2026 | ||||||
| XK140 LHD 3.4 DHC | 1956 | S818655 | G5965-7 | 27 July 1956 | White | Nice Driver | 2026 | ||||
| Monday, 26 January 2026 | |||||||||||
| XK150 LHD OTS | 1960 | T831358DN | VS1409-9 | JLS41922CR | F16365 | 11 September 1958 | Red | Rest: Nice | 2026 | ||
| XK120 LHD 3.4 OTS | 1954 | 674750 | F1794-8 | JL20900 | F7018 | 19 January 1954 | Black | Nice Driver | 2026 | ||
| XK120 LHD 3.4 OTS | 1952 | 672348 | 1952 | British Racing Green | Rest: Nice | 2026 | |||||
| XK150 LHD DHC | 1959 | T838065DN | VS1839-9 | JLS43142JS | P7334 | 19 January 1959 | Dark Blue | Rest: Nice | 2026 | ||
| XK140 LHD 3.4 OTS | 1957 | 813111 | Unknown | 2020 | |||||||
| Sunday, 25 January 2026 | |||||||||||
| XK140 LHD 3.4 DHC | 1955 | A817532 | P3692 | Dark Blue | Exc. Original | 2026 | |||||
| Thursday, 22 January 2026 | |||||||||||
| XK150 LHD FHC | 1959 | S835901DN | Green | Nice Driver | 2023 | ||||||
| Wednesday, 21 January 2026 | |||||||||||
| XK120 LHD 3.4 DHC | 1953 | 677240 | W8574-8 | JL16956 | P1241 | 19 May 1953 | Lavender Grey | Rest: Concours | 2026 | ||
| Tuesday, 20 January 2026 | |||||||||||
| XK150 RHD DHC | 1960 | T827586DN | VAS1198-9 | 24 May 1960 | British Racing Green | Rest: Nice | 2026 | ||||
| Monday, 19 January 2026 | |||||||||||
| XK120 LHD 3.4 FHC | 1953 | S680270 | Old English White | Rest: Nice | 2026 | ||||||
| XK150 RHD FHC | 1959 | S824671DN | V5894-8 | JLS42522JS | J9558 | November 1958 | Bright Red | Awaiting Rest. | 2026 | ||
| XK140 LHD 3.4 OTS | 1955 | 810312 | 1954 | Bright Red | 2025 | ||||||
| Sunday, 18 January 2026 | |||||||||||
| XK150 LHD DHC | 1960 | S838850BW | JBX1709 | P8444 | Carmen Red | ||||||
| XK150 RHD FHC | 1957 | S824149DN | V2203-8 | November 1957 | Bright Red | Awaiting Rest. | 2026 | ||||
| XK150 LHD FHC | 1961 | 836975 | VA2042-8 | M5340J | J11325 | September 1960 | Silver | Rest: Nice | 2024 | ||
| Saturday, 17 January 2026 | |||||||||||
| XK150 LHD FHC | 1958 | S834818BW | 1958 | Imperial Maroon | Nice Driver | 2023 | |||||
| Friday, 16 January 2026 | |||||||||||
| XK150 LHD OTS | 1959 | 831178 | V4969-8 | JL41502CR | F16182 | 22 August 1958 | Pearl Grey | Nice Driver | 2026 | ||
| Thursday, 15 January 2026 | |||||||||||
| XK140 LHD 3.4 DHC | 1956 | 819054 | Bright Red | Rest: Nice | 2026 | ||||||
Updated Cars 
These cars have had their "dataplate" information updated in the past 5 weeks:
| Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday, 18 February 2026 | |||||||||||
| XK120 LHD 3.4 OTS | 1952 | 673220 | W6694-8 | JL13936 | F5264 | 24 November 1952 | Birch Grey | Work In Progress | 2026 | ||
| Sunday, 15 February 2026 | |||||||||||
| XK120 LHD 3.4 OTS | 1951 | 671445 | Work In Progress | 2025 | |||||||
| XK140 LHD 3.4 OTS | 1955 | 811304 | G3123-8 | April 1955 | Birch Grey | Awaiting Rest. | 2026 | ||||
| Saturday, 14 February 2026 | |||||||||||
| XK120 LHD 3.4 OTS | 1952 | 672028 | W4654-8 | JL10124 | F4003 | 4 April 1952 | Pastel Green | Rest: Nice | 2026 | ||
| Wednesday, 11 February 2026 | |||||||||||
| XK150 LHD FHC | 1958 | S835127DN | V2660-8 | JLS39152JS | J8304 | 28 January 1958 | British Racing Green | Rest: Nice | 2026 | ||
| Saturday, 7 February 2026 | |||||||||||
| XK150 RHD FHC | 1960 | S825150DN | VA1594-8 | JLS45567JS | J10871 | 18 February 1960 | Cotswold Blue | Exc. Original | 2026 | ||
| Wednesday, 4 February 2026 | |||||||||||
| XK150 LHD OTS | 1958 | 831750 | VAS1636-9 | JLS12647JS | F16763 | 14 November 1958 | British Racing Green | Rest: Concours | 2026 | ||
| XK120 RHD 3.4 FHC | 1953 | 669081 | W9950-8 | JL18856 | J3325 | 10 October 1953 | Dark Red | Rest: Concours | 2026 | ||
| Monday, 2 February 2026 | |||||||||||
| XK140 RHD 3.4 FHC | 1955 | 804503 | G5827-8 | OSL3813B | J5728 | 18 November 1955 | Grey | Exc. Original | 2025 | ||
| Sunday, 1 February 2026 | |||||||||||
| XK120 LHD 3.4 OTS | 1950 | 670974 | W2166-8 | JH4618 | F2203 | 17 October 1950 | 1981 | ||||
| Saturday, 31 January 2026 | |||||||||||
| XK140 LHD 3.4 FHC | 1956 | 815516 | G7542-8 | 13383 | J6188 | Silver | Work In Progress | 2023 | |||
| Friday, 30 January 2026 | |||||||||||
| XK150 LHD DHC | 1960 | T838703DN | VAS 1107-8 | JLS45546JS | P8232 | 16 March 1960 | Old English White | Work In Progress | 2026 | ||
| Sunday, 25 January 2026 | |||||||||||
| XK140 LHD 3.4 FHC | 1955 | S814014DN | G2242-8S | JLE27270 | J4023 | 3 February 1955 | Pacific Blue | Rest: Concours | 2023 | ||
| Thursday, 22 January 2026 | |||||||||||
| XK150 LHD OTS | 1958 | S830823DN | V4217-8 | JLS40595JS | F15S28 | Bright Red | Rest: Concours | 2026 | |||
| Wednesday, 21 January 2026 | |||||||||||
| XK120 RHD 3.4 OTS | 1950 | 660446 | 2005 | ||||||||
| Tuesday, 20 January 2026 | |||||||||||
| XK120 LHD 3.4 OTS | 1951 | 670689 | W2070-8 | JH4141 | F1907 | Bright Red | Rest: Nice | 2026 | |||
| Monday, 19 January 2026 | |||||||||||
| XK150 LHD OTS | 1959 | S831241BW | V5163-8 | 777815R | F16242 | 1 September 1958 | White | Rest: Concours | 2026 | ||
| Sunday, 18 January 2026 | |||||||||||
| XK140 RHD 3.4 FHC | 1955 | 804212 | G4005-8 | JA15590OVERDRIVE | J4590 | 15 June 1955 | Maroon | Rest: Nice | 2025 | ||
Comments on Cars 
New comments added to cars on the site in the past 5 weeks:
18 February 2026:
- 1951 OTS #671486 by Capt RD:
8/2025 NOT 2026 Mecum Monterey auction ... - 1951 OTS #671486 by Capt RD:
Bid $75,000 8/2026 reserve not met Mecum Monterey auction ... - 1959 FHC #S836011BW by pauls:
Quoted from owner's post in Jag-lovers 2/18/26I purchased a 1959 XK150 FHC that was listed on...... - 1959 FHC #S847049DN by pauls:
Also offered at:autohunter.com/Listing/Details/85015749/1961-JAGUAR-XK150-FIXED-HEAD-COUPE1961...... - 1960 FHC #S836720DN by pauls:
Car returns to ebay 2/26
17 February 2026:
- 1960 DHC #S838637BW by pauls:
Car offered on ebay:
- 1953 FHC #681179 by pauls:
Car now on BaTbringatrailer.com/listing/1953-jaguar-xk120-26/Auction description:Seller:...... - 1958 OTS #S830210DN by pauls:
Car offered on ebay 2/26www.ebay.com/itm/147157995870...
- 1956 FHC #S814469DN by pauls:
Car returns to ebay 2/26 same seller:
16 February 2026:
- 1959 DHC #S838525 by Capt RD:
Sold for EUR €62,500+ 2/16/2026BAT AUCTION ... - 1956 DHC #818123 by pauls:
Car now on BaTbringatrailer.com/listing/1956-jaguar-xk140mc-drophead/Auction description:Seller:...... - 1956 OTS #S810964 by pauls:
Car offered on ebay 2/26www.ebay.com/itm/198109915957...
15 February 2026:
- 1960 FHC #S836846BW by Peter Bird:
January 2026 this XK150 FHC was sold by Justin Banks, a dealer of classic automobiles, in Kent, UK......
14 February 2026:
- 1955 OTS #811304 by Randy Cook:
I don’t know anything about the car. It was held in restoration for 20+ years. The owner gave...... - 1958 DHC #S837152 by pauls:
Car returns to auction......
13 February 2026:
- 1951 OTS #671600 by pauls:
Car on BaTbringatrailer.com/listing/1951-jaguar-xk120-7/Auction description:Seller:...... - 1956 OTS #S812350DN by pauls:
Car returns to ebay 2/26
11 February 2026:
- 1956 DHC #818258 by pauls:
Car now offered at:www.classicdriver.com/en/car/jaguar/xk-140/1955/1056145Seller's...... - 1960 OTS #S832094DN by pauls:
Car returns to Hemmings, same...... - 1959 OTS #T831476DN by pauls:
Car returns to...... - 1960 DHC #838833 by pauls:
Car now offered in...... - 1961 OTS #832143DN by pauls:
Car now listed in...... - 1958 DHC #S837157 by pauls:
Also listed in Hemmings, same seller and asking...... - 1954 OTS #S675232 by pauls:
Car returns to...... - 1951 OTS #671529 by pauls:
Same seller lowered asking...... - 1955 OTS #S676328 by pauls:
Car now offered in...... - 1950 OTS #670121 by pauls:
Car now offered in...... - 1951 OTS #670471 by pauls:
Car offered in......
10 February 2026:
- 1955 FHC #A814078 by Tom:
The restorer was the lead concours judge for our local JCNA chapter. He had restored a national......
9 February 2026:
- 1959 DHC #S838525 by pauls:
Car on BaTbringatrailer.com/listing/1959-jaguar-xk150-9/Auction description:Seller:...... - 1958 FHC #S835590 by pauls:
Car now offered at:www.classicdriver.com/en/car/jaguar/xk-150/1958/1095492Seller's...... - 1955 FHC #S814360DN by pauls:
Car now offered at:www.classicdriver.com/en/car/jaguar/xk-140/1955/1096005Seller's...... - 1959 DHC #S838015DN by pauls:
Car now offered at:classics.autotrader.com/classic-cars/1959/jaguar/xk_150/102724321Seller's...... - 1955 OTS #810741 by pauls:
Car returns to ebay 2/26
7 February 2026:
- 1954 OTS #675703 by Reno:
car is for sale from Mooij Classics in the Netherlands.... - 1957 FHC #S834794DN by pauls:
Car returning to auction......
6 February 2026:
- 1958 FHC #680438 by pauls:
Link to above offer:www.meritcars.com/1952-jaguar-xk120-o107Available for $69,950... - 1958 FHC #680438 by Jim:
Advertised on Merit Cars website as follows: "Finished in the classic color combination of...... - 1961 FHC #836975 by pauls:
Car also listed at for 2024......
5 February 2026:
- 1950 OTS #660024 by John Elmgreen:
The plate ZH3482 is also displayed on car 670020 - see photos of that car..... - 1950 OTS #670087 by pauls:
Car returning to auction 3/26www.goodingco.com/lot/1950-jaguar-xk120-alloy-roadster-1a/Auction...... - 1960 FHC #S836887BW by pauls:
Car returns to ebay 2/26
3 February 2026:
- 1958 OTS #831750 by Ken:
After much review, I have the car registered as 1958 because that's when it was built. It...... - 1953 FHC #669081 by Roger Mills:
Purchased in 1998 as barn find but complete. Fully restored and modified over the next 10 years....... - 1960 FHC #T825170DN by Capt RD:
1:12 PM, 03 Feb 2026Vehicle sold ...... - 1954 FHC #S669014 by Roger Mills:
purchased as above from Neil Fender in 2018, and finished restoration during covid lockdown in...... - 1958 DHC #S837157 by pauls:
Car returns to ebay 2/26:
- 1954 OTS #675379 by pauls:
Car returns to ebay 2/26
- 1958 FHC #S834903DN by pauls:
Car returns to ebay 2/26
2 February 2026:
- 1959 OTS #831820 by pauls:
Car now offered at:classics.autotrader.com/classic-cars/1959/jaguar/xk_150/102657972Same seller and...... - 1957 DHC #817112 by pauls:
Car on ebay 2/26
- 1956 FHC #A815186 by Anonymous:
2025 CAR NOW RESTORED TO GRADE 1, REPAINTED GREY/BLUE METALLIC RED LEATHER INTERIOR.DVLA REGISTERED......
1 February 2026:
- 1957 FHC #815510 by pauls:
Car returns to ebay 2/26
- 1953 DHC #677111 by pauls:
Car now on ebay 2/26
- 1958 FHC #S834814 by pauls:
Car returns to ebay 2/26, same seller
- 1956 OTS #812271 by pauls:
Car returns to ebay 1/26
- 1959 FHC #T824898DN by pauls:
Car now offered at:www.ukjag.co.uk/store/xk150s-38-fhc-1959-p-4691.htmlSeller's...... - 1958 DHC #S827214 by pauls:
Car now offered at:www.ukjag.co.uk/store/xk150-se-dhc-1958-p-4687.htmlSeller's description:I...... - 1954 DHC #667277 by pauls:
Same seller and link, price change to £114,500... - 1956 DHC #S818655 by pauls:
Car also offered...... - 1950 OTS #670165 by ferruccio camerlengo:
I checked this car in full few months ago....
31 January 2026:
- 1960 OTS #T832008DN by pauls:
Car now offered at:classiccars.com/listings/view/2038804/1960-jaguar-xk150-for-sale-in-rancho-santa...... - 1950 OTS #660066 by terry mcgrath:
TWYFORD MOORSJaguar XK120 OTS RHD 1950 – SOLDChassis number 660066 was dispatched by the works to......
30 January 2026:
- 1950 OTS #660126 by John Elmgreen:
Pictured on the cover of Jaguar Enthusiast magazine (UK), February 2026. Earlier history in......
27 January 2026:
- 1955 OTS #811101 by terry mcgrath:
for sale Rod Leach T&CC July 1977 - what's happened to it?...
26 January 2026:
- 1956 FHC #S814469DN by pauls:
Same seller different listing, asking...... - 1959 DHC #T838065DN by pauls:
Car now offered by Kelly Dietrick, Exceptional Car......
25 January 2026:
- 1955 DHC #A817532 by pauls:
Car offered at:www.carandclassic.com/auctions/1955-jaguar-xk140-dhc-gDoM58Seller's......
22 January 2026:
- 1960 OTS #T831358DN by pauls:
Car at auction 1/26www.artcurial.com/en/sales/6446/lots/54-aAuction description:Sale n°6446 /......
21 January 2026:
- 1953 DHC #677240 by pauls:
Car now offered in France...... - 1950 OTS #660446 by John Elmgreen:
First owner Mrs Haywood of London N14. Sold by her in 1963. About three owners thereafter includng......
20 January 2026:
- 1960 OTS #T832132DN by terry mcgrath:
The ID plate pictured is almost certainly not the original jaguar factory stamped ID plate and the...... - 1960 DHC #T827586DN by pauls:
Car now offered at:www.winspeedmotorsport.com/cars/xk150-s-3-8-drophead-coupe/Seller's......
19 January 2026:
- 1959 FHC #S824671DN by pauls:
Car to be at auction 2/26 www.mathewsons.co.uk/auction/lot/lot-882---jaguar-xk150/Auction...... - 1953 FHC #S680270 by pauls:
Car now offered at:www.hagerty.com/marketplace/classified/1953-jaguar-xk-120/ca3ff3f1-b60e-41a3-a38......
18 January 2026:
- 1957 FHC #S824149DN by pauls:
Car returns to ebay 1/26
16 January 2026:
- 1960 FHC #S825176 by Jake Chapman:
The car changed ownership in 2025 after the passing of Mr Clive Miller. It remains in the...... - 1959 OTS #831178 by pauls:
Car returns to market in......
15 January 2026:
- 1955 DHC #817173 by pauls:
Car offered at:www.kickdown.com/de/postings/5633b239451d-1955-jaguar-xk-140-in-de-86316-friedbe...... - OTS #S676035 by John Elmgreen:
Extensive researches over many years (including every known biography of Gable) indicate that Gable......
New Comments on Other Site Content
New comments added on other site content in the past 5 weeks:
No comments on other content in the past 5 weeks.
New Owners
The following folks added themselves in the past 5 weeks:
No new owners listed in the past 5 weeks.























































